MABEL LAKE MARINA — MOORAGE RATES
MAIN SEASON 2019 — June 28th – Sept. 1st
Length | Day Rate | Weekly Rate | Seasonal Rate | Off Season Seasonal ** |
22 Feet | $ 45.00 | $ 270.00 | $ 1,975.00 | $ 645.00 |
24 Feet | $ 50.00 | $ 300.00 | $ 2,190.00 | $ 645.00 |
26 Feet | $ 55.00 | $ 330.00 | $ 2,590.00 | $ 745.00 |
28 Feet | $ 60.00 | $ 360.00 | $ 2,990.00 | $ 745.00 |
**Off Season Seasonal – May 3rd – June 27 & Sept. 2 – Oct 13 inclusive.
Marina Slip Rental includes Launch Fee ($15.00) at Mabel Lake Boat Launch.
MABEL LAKE MARINA — MOORAGE RATES
OFF SEASON — May 3rd to June 27th & September 2nd to October 13th
Length | Off Season Day Rate |
Off Season Week Rate |
Off Season Seasonal ** |
22 Feet | $ 22.00 | $ 112.00 | $ 645.00 |
24 Feet | $ 25.00 | $ 125.00 | $ 645.00 |
26 Feet | $ 27.00 | $ 137.00 | $ 745.00 |
28 Feet | $ 30.00 | $ 150.00 | $ 745.00 |
**Off Season Seasonal – May 3rd – June 27 & Sept. 2 – Oct 13 inclusive.
Marina Slip Rental includes Launch Fee ($15.00) at Mabel Lake Boat Launch.
Please call Mabel Lake Reservations to reserve a slip for the 2019 Season.